| 1858 | 3.70 |
| 1859 | 3.64 |
| 1860 | 3.67 |
| 1861 | 3.80 |
| 1862 | 3.24 |
| 1863 | 2.53 |
| 1864 | 1.78 |
| 1865 | 2.33 |
| 1866 | 2.61 |
| 1867 | 2.69 |
| 1868 | 2.67 |
| 1869 | 2.82 |
| 1870 | 3.25 |
| 1871 | 3.32 |
| 1872 | 3.31 |
| 1873 | 3.27 |
| 1874 | 3.37 |
| 1875 | 3.29 |
| 1876 | 3.38 |
| 1877 | 3.61 |
| 1878 | 3.75 |
| 1879 | 3.78 |
| 1880 | 3.78 |
| 1881 | 3.80 |
| 1882 | 3.77 |
| 1883 | 3.78 |
| 1884 | 3.78 |
| 1885 | 3.78 |
| 1886 | 3.77 |
| 1887 | 3.78 |
| 1888 | 3.76 |
| 1889 | 3.76 |
| 1890 | 3.77 |
| 1891 | 3.76 |
| 1892 | 3.75 |
| 1893 | 3.76 |
| 1894 | 3.74 |
| 1895 | 3.74 |
| 1896 | 3.76 |
| 1897 | 3.76 |
| 1898 | 3.78 |
| 1899 | 3.78 |
| 1900 | 3.77 |
| 1901 | 3.76 |
| 1902 | 3.76 |
| 1903 | 3.77 |
| 1904 | 3.76 |
| 1905 | 3.76 |
| 1906 | 3.79 |
| 1907 | 3.79 |
| 1908 | 3.77 |
| 1909 | 3.75 |
| 1910 | 3.75 |
| 1911 | 3.75 |
| 1912 | 3.75 |
| 1913 | 3.75 |
| 1914 | 3.80 |
| 1915 | 3.86 |
| 1916 | 3.50 |
| 1917 | 3.13 |
| 1918 | 3.09 |
| 1919 | 3.96 |
| 1920 | 4.92 |
| 1921 | 4.46 |
| 1922 | 3.83 |
| 1923 | 3.76 |
| 1924 | 3.76 |
| 1925 | 3.72 |
| 1926 | 3.73 |
| 1927 | 3.73 |
| 1928 | 3.73 |
| 1929 | 3.73 |
| 1930 | 3.72 |
| 1931 | 4.02 |
| 1932 | 5.43 |
| 1933 | 4.66 |
| 1934 | 3.85 |
| 1935 | 3.96 |
| 1936 | 3.91 |
| 1937 | 3.93 |
| 1938 | 3.97 |
| 1939 | 4.17 |
| 1940 | 4.20 |
| 1941 | 4.20 |
| 1942 | 4.20 |
| 1943 | 4.20 |
| 1944 | 4.20 |
| 1945 | 4.20 |
| 1946 | 3.92 |
| 1947 | 3.60 |
| 1948 | 3.60 |
| 1949 | 4.04 |
| 1950 | 5.18 |
| 1951 | 5.18 |
| 1952 | 5.17 |
| 1953 | 5.18 |
| 1954 | 5.17 |
| 1955 | 5.18 |
| 1956 | 5.18 |
| 1957 | 5.17 |
| 1958 | 5.18 |
| 1959 | 5.18 |
| 1960 | 5.18 |
| 1961 | 5.18 |
| 1962 | 5.18 |
| 1963 | 5.18 |
| 1964 | 5.18 |
| 1965 | 5.18 |
| 1966 | 5.18 |
| 1967 | 5.18 |
| 1968 | 5.18 |
| 1969 | 5.18 |
| 1970 | 5.18 |
| 1971 | 5.12 |
| 1972 | 4.77 |
| 1973 | 4.37 |
| 1974 | 4.45 |
| 1975 | 4.16 |
| 1976 | 4.36 |
| 1977 | 4.49 |
| 1978 | 4.53 |
| 1979 | 4.29 |
| 1980 | 4.24 |
| 1981 | 5.07 |
| 1982 | 6.30 |
| 1983 | 7.68 |
| 1984 | 8.29 |
| 1985 | 8.62 |
| 1986 | 7.14 |
| 1987 | 6.35 |
| 1988 | 6.14 |
| 1989 | 6.46 |
| 1990 | 5.93 |
| 1991 | 6.06 |
| 1992 | 5.84 |
| 1993 | 7.80 |
| 1994 | 7.71 |
| 1995 | 7.13 |
| 1996 | 6.70 |
| 1997 | 7.64 |
| 1998 | 7.95 |
| 1999 | 8.27 |
| 2000 | 9.17 |
| 2001 | 10.33 |
| 2002 | 9.72 |
| 2003 | 8.09 |
| 2004 | 7.35 |
| 2005 | 7.48 |
Source: Calculations based on Statistisk Årsbok/Sveriges Riksbank, Årsbok/Sveriges Riksbank, Sveriges Riksbank, 1931: Sveriges Riksbank 1668-1918-1924, vol. V, and amd www.eh.net. Linked to the fixing rates of the Riksbank. Data collected by Rodney Edvinsson.